| Aurora | Borealis | Boreal Beast | Boreal Beauty | Berry Blue | Honeybee | Tundra | |
| Aurora | Bad | Good | Ok | Bad | Ok | Good | Good |
| Borealis | Good | Bad | Poor | Bad | Ok | Good | Bad |
| Boreal Beast | Poor | Poor | Bad | Good | Bad | Ok | Poor |
| Boreal Beauty | Bad | Bad | Good | Bad | Bad | Bad | Bad |
| Berry Blue | Ok | Ok | Bad | Bad | Bad | Ok | Ok |
| Honeybee | Good | Good | Ok | Bad | Ok | Bad | Good |
| Tundra | Good | Bad | Poor | Bad | Ok | Good | Bad |
Good: Pollen is compatible and blooms in sync, best pollination
Ok: Pollen compatible but bloom is somewhat out of sync, cross pollination is likely to be good most years, with perhaps 25% less yield
Poor: Pollen compatible but bloom is very out of sync, could have 50% less or worse reduced yield but some years could be fine
Bad: Pollen is not compatible, or very out of sync, unlikely to work most years
Information from the University of Saskatchewan